NS
0.0 km
narasapur
Platform #1
PKO
8.9 km
palakollu
Platform #1
LKDU
13.8 km
lankalakoderu
Platform #1
VVM
19.0 km
viravasaram
Platform #1
SGKM
22.4 km
srungavruksham
Platform #1
PAGM
25.0 km
pennada agraharam
Platform #1
BVRM
29.6 km
bhimavaram jn
Platform #3
BVRT
31.6 km
bhimavaram town
Platform #1
UNDI
38.7 km
undi
Platform #1
AKVD
49.3 km
akividu
Platform #1
PLVA
58.1 km
pallevada
Platform #2
KKLR
66.1 km
kaikaluru
Platform #1
MDVL
73.3 km
mandavalli
Platform #1
PCU
79.7 km
putlacheruvu
Platform #2
PSLP
82.2 km
pasalapudi
Platform #1
GUK
84.6 km
guntakonduru
Platform #2
GDV
95.2 km
gudivada jn
Platform #1
DPD
102.0 km
dosapadu
Platform #2
UPL
119.2 km
uppalur
Platform #0
NDM
124.8 km
nidamanuru
Platform #1
RMV
130.8 km
ramavarappadu
Platform #0
MDUN
134.2 km
madhura nagar
Platform #1
BZA
138.7 km
vijayawada jn
Platform #1
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
narasapur (NS) | 14:45 | Ontime | Start | 1 | No |
palakollu (PKO) | 14:53 | Ontime | 01min | 1 | No |
lankalakoderu (LKDU) | 14:59 | Ontime | 01min | 1 | No |
viravasaram (VVM) | 15:04 | Ontime | 01min | 1 | No |
srungavruksham (SGKM) | 15:08 | Ontime | 01min | 1 | No |
pennada agraharam (PAGM) | 15:13 | Ontime | 01min | 1 | No |
bhimavaram jn (BVRM) | 15:23 | Ontime | 02min | 3 | No |
bhimavaram town (BVRT) | 15:28 | Ontime | 02min | 1 | No |
undi (UNDI) | 15:35 | Ontime | 01min | 1 | No |
akividu (AKVD) | 15:44 | Ontime | 01min | 1 | No |
pallevada (PLVA) | 15:52 | Ontime | 01min | 2 | No |
kaikaluru (KKLR) | 16:09 | Ontime | 01min | 1 | No |
mandavalli (MDVL) | 16:15 | Ontime | 01min | 1 | No |
putlacheruvu (PCU) | 16:23 | Ontime | 01min | 2 | No |
pasalapudi (PSLP) | 16:28 | Ontime | 01min | 1 | No |
guntakonduru (GUK) | 16:34 | Ontime | 01min | 2 | No |
gudivada jn (GDV) | 17:23 | Ontime | 02min | 1 | No |
dosapadu (DPD) | 17:32 | Ontime | 01min | 2 | No |
uppalur (UPL) | 17:59 | Ontime | 01min | 0 | No |
nidamanuru (NDM) | 18:06 | Ontime | 01min | 1 | No |
ramavarappadu (RMV) | 18:28 | Ontime | 02min | 0 | No |
madhura nagar (MDUN) | 18:34 | Ontime | 01min | 1 | No |
vijayawada jn (BZA) | 19:20 | Ontime | End | 1 | No |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.